Labor Statistics
To download a PDF version
of the data below, Click
Here.
Last
Update :
September 4, 2012
2006 - 2012 |
|||||
| Labor
Force |
# Employed |
# Unemployed |
Rate |
||
| 2012 | July | 60,396 | 55,225 | 5,171 | 8.56% |
| June | 60,543 | 55,067 | 5,476 | 9.04% | |
| May | 59,328 | 54,652 | 4,676 | 7.88% | |
| April | 59,099 | 54,184 | 4,915 | 8.32% | |
| March | 59,179 | 54,204 | 4,975 | 8.41% | |
| February | 59,356 | 54,275 | 5,081 | 8.56% | |
| January | 58,873 | 53,549 | 5,324 | 9.04% | |
Average |
59,539 | 54,451 | 5,088 | 8.55% | |
| 2011 | December | 58,819 | 53,850 | 4,969 | 8.45% |
| November | 58,930 | 53,945 | 4,985 | 8.46% | |
| October | 58,605 | 53,612 | 4,993 | 8.52% | |
| September | 58,899 | 53,543 | 5,356 | 9.09% | |
| August | 59,467 | 53,532 | 5,935 | 9.98% | |
| July | 59,951 | 53,762 | 5,889 | 9.87% | |
| June | 59,732 | 53,702 | 6,030 | 10.10% | |
| May | 58,566 | 53,309 | 5,257 | 8.98% | |
| April | 58,573 | 53,452 | 5,121 | 8.74% | |
| March | 58,732 | 53,469 | 5,263 | 8.96% | |
| February | 58,647 | 53,251 | 5,396 | 9.20% | |
| January | 58,469 | 53,958 | 5,511 | 9.43% | |
Average |
58,924 | 53,532 | 5,392 | 9.15% | |
| 2010 | December | 59,868 | 54,930 | 4,938 | 8.22% |
| November | 59,808 | 55,023 | 4,785 | 7.97% | |
| October | 59,463 | 54,676 | 4,787 | 8.06% | |
| September | 59,755 | 54,556 | 5,199 | 8.73% | |
| August | 59,908 | 54,455 | 5,453 | 9.06% | |
| July | 61,076 | 54,702 | 6,374 | 10.40% | |
| June | 60,741 | 54,444 | 6,297 | 10.35% | |
| May | 60,052 | 54,071 | 5,981 | 9.92% | |
| April | 60,094 | 54,075 | 6,019 | 10.06% | |
| March | 60,136 | 53,677 | 6,459 | 10.82% | |
| February | 59,972 | 53,355 | 6,617 | 11.00% | |
| January | 60,027 | 52,970 | 7,057 | 11.65% | |
|
Average |
60,075 | 54,245 | 5,831 | 9.69% | |
| 2009 | December | 59,437 | 53,170 | 6,267 | 10.54% |
| November | 59,581 | 53,739 | 5,842 | 9.81% | |
| October | 59,117 | 53,412 | 5,705 | 9.65% | |
| September | 59,009 | 53,430 | 5,579 | 9.45% | |
| August | 59,613 | 53,926 | 5,687 | 9.54% | |
| July | 61,070 | 54,754 | 6,316 | 10.34% | |
| June | 61,170 | 54,548 | 6,622 | 10.83% | |
| May | 60,179 | 54,102 | 6,077 | 10.10% | |
| April | 59,936 | 54,291 | 5,645 | 9.42% | |
| March | 59,966 | 54,316 | 5,650 | 9.43% | |
| February | 60,186 | 54,543 | 5,643 | 9.38% | |
| January | 59,910 | 54,719 | 5,191 | 8.66% | |
|
Average |
59,931 | 54,079 | 5,852 | 9.76% | |
| 2008 | December | 59,469 | 55,148 | 4,321 | 7.27% |
| November | 59,305 | 55,742 | 3,563 | 6.01% | |
| October | 59,021 | 55,760 | 3,261 | 5.53% | |
| September | 59,150 | 55,943 | 3,570 | 5.42% | |
| August | 59,856 | 56,286 | 3,737 | 5.96% | |
| July | 60,817 | 57,080 | 4,051 | 6.14% | |
| June | 61,039 | 57,052 | 3,987 | 6.53% | |
| May | 60,305 | 56,762 | 3,543 | 5.88% | |
| April | 60,294 | 57,052 | 3,242 | 5.35% | |
| March | 60,452 | 57,025 | 3,426 | 5.67% | |
| February | 60,594 | 57,022 | 3,572 | 5.89% | |
| January | 60,615 | 57,025 | 3,590 | 5.92% | |
|
Average |
60,076 | 56,492 | 3,585 | 5.97% | |
| 2007 | December | 59,189 | 56,144 | 3,045 | 5.14% |
| November | 59,101 | 56,509 | 2,592 | 4.39% | |
| October | 58,795 | 56,010 | 2,785 | 4.74% | |
| September | 58,422 | 55,935 | 2,487 | 4.26% | |
| August | 58,610 | 55,951 | 2,659 | 4.54% | |
| July | 59,426 | 56,635 | 2,791 | 4.70% | |
| June | 59,290 | 56,327 | 3,963 | 5.00% | |
| May | 57,933 | 55,565 | 2,368 | 4.09% | |
| April | 58,040 | 55,497 | 2,543 | 4.38% | |
| March | 58,188 | 55,711 | 2,477 | 4.26% | |
| February | 58,301 | 55,457 | 2,844 | 4.88% | |
| January | 58,078 |
55,331 |
2,747 |
4.73% | |
Average |
58,614 |
55,923 | 2,692 | 4.59% | |
| 2006 | December | 56,014 |
53,966 |
2,048 |
3.66% |
| November | 55,704 | 53,894 | 1,810 | 3.25% | |
| October | 55,404 | 53,772 | 1,632 | 2.95% | |
| September | 55,091 | 53,207 | 1,884 | 3.42% | |
| August | 55,305 |
52,252 |
2,053 |
3.71% | |
| July | 55,813 | 53,555 | 2,258 | 4.05% | |
| June | 55,463 | 53,194 | 2,269 | 4.09% | |
| May | 54,313 | 52,422 | 1,891 | 3.48% | |
| April | 54,327 |
52,151 |
2,176 |
4.01% | |
| March | 54,495 |
52,076 |
2,419 |
4.44% | |
| February | 54,447 | 51,830 | 2,617 | 4.81% | |
| January | 54,168 |
51,393 |
2,775 |
5.12% | |
Average |
55,045 |
52,893 | 2,153 | 3.91% | |
| Source: Illinois Department of Employment
Security |
|||||


