Labor Statistics

To download a PDF version of the data below, Click Here.

2001 - 2011

   
Labor Force
# Employed
# Unemployed
Rate
2011 October 59,179 54,018 5,161 8.72%
  September 59,855 54,409 5,446 9.10%
  August 60,452 54,346 6,106 10.11%
  July 60,276 54,300 5,976 9.91%
  June 60,706 54,620 6,086 10.03%
  May 59,257 53,993 5,263 8.88%
  April 59,229 54,397 4,832 8.16%
  March 59,519 54,521 4,998 8.40%
  February 59,438 54,209 5,229 8.80%
  January 59,411 54,003 5,408 9.10%
 
Average
59,794 54,311 5,483 9.17%
           
2010 December 59,592 54,693 4,899 8.22%
  November 59,584 54,837 4,747 7.97%
  October 59,010 54,251 4,759 8.06%
  September 59,364 54,182 5,182 8.73%
  August 59,250 53,882 5,368 9.06%
  July 60,435 54,148 6,287 10.40%
  June 60,084 53,868 6,216 10.35%
  May 59,738 53,811 5,927 9.92%
  April 59,891 53,868 6,023 10.06%
  March 59,765 53,297 6,468 10.82%
  February 59,461 52,923 6,538 11.00%
  January 59,433 52,507 6,926 11.65%
 
Average
59,635 53,856 5,779 9.69%
           
2009 December 58,200 52,105 6,095 10.47%
  November 58,390 52,745 5,645 9.67%
  October 57,957 52,409 5,548 9.57%
  September 57,666 52,374 5,292 9.18%
  August 58,255 52,965 5,290 9.08%
  July 59,905 53,650 6,255 10.44%
  June 60,166 53,371 6,795 11.29%
  May 59,073 52,840 6,233 10.55%
  April 58,503 52,794 5,709 9.76%
  March 58,282 52,741 5,541 9.51%
  February 58,399 52,886 5,513 9.44%
  January 58,367 53,358 5,009 8.58%
 
Average
58,658 52,910 3,634 9.80%
           
2008 December 58,367 54,188 4,179 7.16%
  November 56,337 52,890 3,447 6.12%
  October 55,843 52,567 3,276 5.87%
  September 56,576 53,339 3,237 5.72%
  August 57,409 53,578 3,831 6.67%
  July 58,311 54,260 4,051 6.95%
  June 58,792 54,618 4,174 7.10%
  May 58,147 54,479 3,668 6.31%
  April 58,042 54,798 3,244 5.59%
  March 58,104 54,708 3,396 5.84%
  February 58,281 54,682 3,599 6.18%
  January 58,073 54,572 3,501 6.03%
 
Average
57,690 54,057 3,634 6.30%
           
2007 December 57,399 54,505 2,894 5.04%
  November 56,669 54,130 2,539 4.48%
  October 56,173 53,420 2,753 4.90%
  September 55,846 53,452 2,394 4.29%
  August 56,458 53,631 2,827 5.01%
July 57,146 54,278 2,868 5.02%
  June 56,892 53,836 3,056 5.37%
  May 55,318 53,018 2,300 4.16%
  April 55,542 53,039 2,503 4.51%
  March 55,575 53,254 2,321 4.18%
  February 56,036 53,179 2,857 5.10%
  January 55,998
53,280
2,718
4.85%
 
Average
56,202
53,534 2,669 4.75%
           
2006 December 56,014
53,966
2,048
3.66%
  November 54,390 52,632 1,758 3.23%
  October 54,470 52,856 1,614 2.96%
  September 53,911 52,020 1,891 3.51%
  August 53,872
51,853
2,019
3.75%
  July 54,267 52,096 2,171 4.00%
  June 53.819 51,633 2,186 4.06%
  May 52,771 50,930 1,841 3.49%
  April 52,819
50,622
2,197
4.16%
  March 53,075
50,529
2,546
4.80%
  February 53,095 50,368 2,727 5.14%
  January 52,958
50,023
2,935
5.54%
 
Average
53,788
51,627 2,161 4.02%
 
Source: Illinois Department of Employment Security
LAST UPDATE: December 22, 2011